Welcome to 72 MacLaren, red brick Grande Dame reimagined into a luxury duplex in Ottawa's sought-after Golden Triangle steps from the Rideau Canal, Elgin Street, City Hall, the NAC, & the Corktown Footbridge to Sandy Hill. This is no ordinary income property. Extensively renovated & transformed into a striking blend of old-world Victorian charm & industrial edge, this showpiece residence has been elevated by a creative vision. Graced with high ceilings, exposed brick, custom walnut loft doors, Murano glass tiles, hardwood, tile, & marble flooring, the home offers luxurious finishes throughout, including top-of-the-line appliances, three fireplaces, & split A/C. Unit 1 (tenant-occupied): A spacious two-bedroom, two-bath unit featuring a gourmet kitchen, two gas fireplaces, a 4-piece bath, & a large bedroom with dressing area/office nook and 3-piece ensuite. A side door off the kitchen leads to a BBQ deck & large, south-facing terrace ideal for enjoyment. The backyard is a private urban oasis with tiered entertaining and lounge areas rarely found downtown. Unit 2 (Vacant): A stylish, freshly painted three-bedroom, two-bath, two-level apartment. Features include refinished hardwood floors, a gourmet kitchen, an open-concept living/dining area with gas fireplace, a 4-piece main bath, a 3-piece ensuite, and a flexible landing space perfect for a desk or reading nook. A private outdoor space. Additional highlights include soundproofing between units, interlock parking at the front, and laneway access at the rear. A unique opportunity for discerning buyers, whether owner-occupiers or investors own a luxurious, income-generating property in one of Ottawas most desirable neighbourhoods. Windows 2011 Insulated foam - entire home 2011 wiring both apartments 2011. Roof replaced 2019. (id:62864)
MLS® Number | X12088244 |
Property Type | Multi-family |
Community Name | 4104 - Ottawa Centre/Golden Triangle |
Amenities Near By | Public Transit, Park |
Easement | Easement |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 3 |
Foundation Type | Stone |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 109 Ft |
Size Frontage | 32 Ft |
Size Irregular | 32 X 109 Ft |
Size Total Text | 32 X 109 Ft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
Second Level | Bathroom | 2.64 m | 1.52 m | 2.64 m x 1.52 m |
Second Level | Living Room | 6.4 m | 5.48 m | 6.4 m x 5.48 m |
Second Level | Kitchen | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
Third Level | Bedroom | 4.87 m | 4.06 m | 4.87 m x 4.06 m |
Third Level | Bedroom | 4.41 m | 4.08 m | 4.41 m x 4.08 m |
Third Level | Bathroom | 3.65 m | 2.43 m | 3.65 m x 2.43 m |
Third Level | Den | 3.47 m | 3.04 m | 3.47 m x 3.04 m |
Main Level | Other | 9.14 m | 6.09 m | 9.14 m x 6.09 m |
Main Level | Other | 3.04 m | 1.52 m | 3.04 m x 1.52 m |
Main Level | Living Room | 6.7 m | 4.26 m | 6.7 m x 4.26 m |
Main Level | Kitchen | 4.57 m | 3.53 m | 4.57 m x 3.53 m |
Main Level | Primary Bedroom | 4.39 m | 3.4 m | 4.39 m x 3.4 m |
Main Level | Bedroom | 3.81 m | 3.83 m | 3.81 m x 3.83 m |
Main Level | Bathroom | 2.28 m | 2.43 m | 2.28 m x 2.43 m |
Main Level | Bathroom | 2.13 m | 2 m | 2.13 m x 2 m |
Main Level | Mud Room | 1.87 m | 1.11 m | 1.87 m x 1.11 m |
Natural Gas Available | Available |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
WhatsApp us