Spacious & functional END UNIT townhouse in the sought-after Longfields neighbourhood, located on a quiet street with great neighbours in a prime location, steps from the Barrhaven Marketplace, shopping, restaurants, grocery stores, schools, parks & public transit. You will be wowed by its space & brightness! It features gleaming hardwood floors on the main level, open concept south facing living space with large windows letting in lots of natural light, a kitchen with a walk-in pantry, 3 large bedrooms including a Primary Bedroom oasis PLUS an office area, a family room with a cozy gas fireplace for chilly winter days, a fenced backyard perfect for entertaining family & playing with your kids. Roof (2019 approx). Don't miss this home at a great price with fantastic value & schedule a viewing today! (id:62864)
MLS® Number | X12290178 |
Property Type | Single Family |
Community Name | 7706 - Barrhaven - Longfields |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 98 Ft ,4 In |
Size Frontage | 25 Ft |
Size Irregular | 25 X 98.4 Ft |
Size Total Text | 25 X 98.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.25 m | 5 m | 3.25 m x 5 m |
Second Level | Den | 2.38 m | 1.6 m | 2.38 m x 1.6 m |
Second Level | Bedroom 2 | 3.02 m | 3.58 m | 3.02 m x 3.58 m |
Second Level | Bedroom 3 | 2.61 m | 2.87 m | 2.61 m x 2.87 m |
Basement | Family Room | 5.68 m | 3.75 m | 5.68 m x 3.75 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 3.14 m | 4.26 m | 3.14 m x 4.26 m |
Main Level | Kitchen | 2.51 m | 3.37 m | 2.51 m x 3.37 m |
Main Level | Pantry | Measurements not available | ||
Main Level | Dining Room | 3.25 m | 3.09 m | 3.25 m x 3.09 m |
Main Level | Eating Area | 3 m | 3 m | 3 m x 3 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
WhatsApp us